<aside> đŸ’¡ *** Mandatory Conditions**
</aside>
INDICATORS | BULLISHÂ Setup | BEARISH Setup |
---|---|---|
*MACD | MACD- | |
Uptick | MACD - Downtick | |
*BB | BB Not | |
Challenge - Downside (BBNC- DN) | BB Not Challenge - | |
Upside (BBNC - UP) | ||
*50 EMA | Price is > | |
50 EMA (above) | Price is <50 EMA | |
(Below) |
INDICATORS | BULLISHÂ Setup | BEARISH Setup |
---|---|---|
Trendline | Dow Theory - Two Higher Lows | Dow Theory - Two Lower Highs |
Chart Pattern | TLBO + BBC | TLBD + BBC |
UNGALI | AAA |